Tournament Director: Frank Nicolosi Sr
Phone: 856.701.5437
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Dates: September 24-26, 2010
Cost: $650.00 / Early sign up discount $550.00 by Sept 10
Sign ups: <<Enter Tournament here>>
Who's Coming:
| Age Group | Team Name | Paid | Wait List |
| 9U | Team Name | Paid | Wait List |
| 1. | Hamilton A's Gold | ||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 10U | Team Name | Paid | Wait List |
| 1. | Marlboro Mustangs | ||
| 2. | Delaware Titans | ||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11U | Team Name | Paid | Wait List |
| 1. | NY High Heat Kings | ||
| 2. | All Out Baseball- National | ![]() |
|
| 3. | Washington Twp Blue | ||
| 4. | Hamilton A's White | ||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 12U | Team Name | Paid | Wait List |
| 1. | All Out Baseball- National | ![]() |
|
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 13U | Team Name | Paid | Wait List |
| 1. |
All Out Baseball- National | ![]() |
|
| 2. |
All Out Baseball- American |
![]() |
|
| 3. | Hamilton A's | ||
| 4. | Virginia Bruins | ||
| 5. | Upper Deck Predators (VA) | ||
| 6. | Frozen Ropes Rampage | ||
| 7. | Evesham Roadrunners | ||
| 8. | Brooklawn White |
||
| 9. | HD Sports Bulldogs | ||
| 10. | |||
| Wait List: | |||
| 14U | Team Name | Paid | |
| 1. | S, J, Diamond Rats | ||
| 2. | Burlington Blaze | ||
| 3. | Hamilton A's | ||
| 4. | All Out Baseball- National | ![]() |
|
| 5. | HD Sports Bulldogs | ||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. |
More information to follow.
|
© 2010 ALLOUTBASEBALL.US |
Created By xdZine |
