Tournament Director: Frank Nicolosi Sr
Phone: 856.701.5437
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Dates: October 15-17, 2010
Cost: $600.00 /Early sign up discount $500.00 by Oct 1
Sign ups: <<Enter Tournament here>>
Who's Coming:
| Age Group | Team Name | Paid | Wait List |
| 9U | Team Name | Paid | Wait List |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 10U | Team Name | Paid | Wait List |
| 1. | Marlboro Mustangs | ||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11U | Team Name | Paid | Wait List |
| 1. | NY High Heat Kings | ||
| 2. | All Out Baseball- American | ![]() |
|
| 3. | All Out Baseball- National | ![]() |
|
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 12U | Team Name | Paid | Wait List |
| 1. | All Out Baseball- National | ![]() |
|
| 2. | SJ Express | ||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 13U | Team Name | Paid | Wait List |
| 1. |
All Out Baseball- National | ![]() |
|
| 2. |
All Out Baseball- American |
![]() |
|
| 3. | Hamilton A's | ||
| 4. | Camden County Warriors | ||
| 5. | Frozen Ropes Rampage | ||
| 6. | Brooklawn White | ||
| 7. | SEPA Knights | ||
| 8. | Ocean County Outlaws | ||
| 9. | |||
| 10. | |||
| 14U | Team Name | Paid | |
| 1. | All Out Baseball- National | ![]() |
|
| 2. | Hamilton A's | ||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. |
More information to follow.
|
© 2010 ALLOUTBASEBALL.US |
Created By xdZine |
